Undergraduate Courses
Year of Start | Name of Program | Intake |
---|---|---|
1957 | B.Tech Civil Engineering Course Structure | 120 |
1957 | B.Tech Mechanical Engineering Course Structure | 120 |
1957 | B.Tech Electrical Engineering Course Structure | 120 |
1982 | B.Tech Electronics Engineering Course Structure | 120 |
1984 | B. Architecture Course Structure | 40 |
1994 | B.Tech Computer Science & Engineering Course Structure | 120 |
1996 | B.Tech Chemical Engineering Course Structure | 60 |
2000 | B.Tech Information Technology Course Structure | 120 |
2015 | B.Tech Electronics & Telecommunication Engineering Course Structure | 120 |
2020 | B.Tech Information Technology(Artificial Intelligence and Robotics) | 60 | 2020 | B.Tech Mathematics and Computing | 120 |
2020 | B.Tech Internet of Things(IoT) | 120 |
2021 | B.Tech Artificial Intelligence(AI) and Data Science | 60 |
2021 | B.Tech Artificial Intelligence and Machine Learning | 60 |
2021 | B.Tech Computer Science and Design | 120 |
2024 | B.Tech Computer Science and Business Systems | 120 |
2024 | B.Tech Artificial Intelligence(AI) | 120 |
2025 | B.Tech Electrical and Computer Engineering | 60 |
2025 | B.Tech Computer Science and Technology | 60 |

Admission :- Bachelor of Technology(B.Tech.)
Admission :- Bachelor of Architecture(B.Arch.)
Fee Structure/Documents required at the time of admission/Hostel Registrations
Important Notices
Contact Details
Dr. Manish Dixit- 9343250503 , Ms. Jyotsana Singh- 9425460166
Counselling doubt clearing online session time: 12:00 noon daily, Zoom link to join the session:
Zoom Meeting Link password: 1