Resource Person:- Dr. Deepak Batham
Week |
Lecture No. |
Topic Name |
Video Link |
1
|
1 | Introduction Lecture | View |
2 | Introduction of Optical Networks | View | |
3 | Overview of Optical Fibre Communication System | View | |
4 | Services & Switching Technology (Circuit & Packet Switching) | View | |
2 |
5 | Wavelength Division Multiplexing (WDM) Technology | View |
6 | WDM Optical Network Architecture | View | |
7 | Issues in Wavelength Routed Optical Network-RWA | View | |
8 | Issues in Wavelength Routed Network-(Wavelength Convertible Network) | View | |
3 |
9 | Multifiber Networks & Wavelength Rerouting | View |
10 | Survivable Network and Multicast Routing | View | |
11 | Basics of Optical Network Terminology | View | |
12 | Single Mode and Multimode Fiber & Fiber Materials | View | |
4 |
13 | Fiber Materials | View |
14 | Optical Fiber Cables | View | |
15 | Optical Transmitters and Light Sources | View | |
16 | Types of Light Sources | View | |
5 |
17 | Semiconductor Laser Diode | View |
18 | Optical Receivers & Photo Detectors | View | |
19 | Types of Photo Detectors | View | |
20 | Optical Filters | View | |
6 |
21 | Optical Amplifiers | View |
22 | Optical Switching Devices | View | |
23 | SONET | View | |
24 | SDH | View | |
7 |
25 | Routing and Wavelength Assignment (RWA) in WDM optical networks | View |
26 | Wavelength Assignment Problem and Techniques | View | |
27 | Fairness Problem and Improvement Methods | View | |
8 |
28 | Survivability Problem and classification | View |
29 | Advances in Optical Networks (Classifications of Optical Networks) | View | |
30 | Challenges in Elastic Optical Networks (EONs) | View |