Significant Publications SCI/UGC/SCOPUS with DOI number
1. | Ranjeet Kumar Singh, Ganesh Gupta, Tej Singh, Kalka Dubey, Anjula Mehto, "Circulate Matrix and Compression Sensing Based Multi-Level Image Encryption", Journal Name: Traitement du Signal, 39(3):853-862, Impact Factor (2.29)- SCIE indexed. |
2. | Bhagat Singh Raghuwanshi, Akansha Mangal, Sanyam Shukla, “Universum based kernelized weighted extreme learning machine for imbalanced datasets” International Journal of Machine Learning and Cybernetics, pp. 1-21, July 2022 ( SCI Index with I.F. 5.60) DOI: https://doi.org/10.1007/s13042-022-01601-y |
3. | Pawan Dubey, Tirupatiraju Kanumuri, and Ritesh Vyas, "Optimal directional texture codes using multiscale bit crossover count planes for palmprint recognition" Multimed Tools Appl 81, 20291–20310 (2022), doi: https://doi.org/10.1007/s11042-022-12580-1, Impact Factor: 2.577. |
4. | Anshul Agarwal, Nitish Kumar, Pawan Dubey, Machine Learning Based Maximum Power Prediction for Photovoltaic System, Indian Journal of Pure & Applied Physics Vol. 60, pp. 892-898 with DOI: 10.56042/ijpap.v60i10.62197 on 15/09/2022. (SCI indexed) |
5. | Pawan Dubey, Vinita Kumari, Ajay Kumar Sharma, Gyanendra Sheoran. Quantitative Analysis of Transfer Learning in Plant Disease Classification. In: Sharma, H., Shrivastava, V., Kumari Bharti, K., Wang, L. (eds) Communication and Intelligent Systems . Lecture Notes in Networks and Systems, vol 461. Springer, Singapore. https://doi.org/10.1007/978-981-19-2130-8_71 (Scopus Indexed) |
6. | Bhagat Singh Raghuwanshi, "Class-specific extreme learning machine based on overall distribution for addressing binary imbalance problem. Soft computing. ( SCI Index with I.F. 4.10) doi.org/10.1007/s00500-022-07705-5. |
Research Area | Specific Domains | Faculty Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Activities Organized.
S.No | Name of Program | Convener/Coordinators/Co-coordinators | Date | Brochure/Resource Person | Activity Report |
1. | Orientation Program | III Semester Class Coordinator |
01 August, 2023
|
|
Report |
2. | V & VII Semester Class Coordinator |
24 July, 2023 |
|
Report |
Workshop/Conference/FDP/STC
Workshop/Conference/ FDP/STTP | Convener/Coordinators/Co-coordinators | Date | Activity Brochure | Activity Report |
Peer-Learning Training Programme on "Data Science" |
Dr. Bhagat Singh Raghuwanshi Dr. Abhishek Bhatt |
30 July,2024 to 01 August, 2024 |
Report |
|
Techfusion – Preparation cum Mock Test Series for Placements | Dr. Mir Shahnawaz Ahmed,Dr. Kuldeep Narayan Tripathi | 04 March, 2024 to 07 March, 2024 | Report | |
One-Week Peer-Learning Training Programme "Artificial Intelligence and Machine Learning" |
Dr. Vibha Tiwari, Dr. Sunil Shukla |
8th Jan. 2024 to 12th Jan. 2024 | ||
In-house training for Faculty members on "Artificial Intelligence and Machine Learning" |
Mr. Mir Shahnawaz Ahmad |
17 July, 2023 to 21 July, 2023 |
Brochure |
|
In-house training for Faculty members on "Artificial Intelligence and Machine Learning" |
Dr. Sunil Shukla, Dr. Ashish Soni |
21 Jan. to 31 March 2023 | ||
In-house training for Faculty members on "Data Science" |
Dr. Bhagat Singh Raghuwanshi, Dr. Dhananjay Bisen |
11-16 July 2022 |
Expert Talks Organized at Institute Level
Title | Coordinators/Co-coordinators | Resource person | Date | Activity Brochure | Activity Report |
Application of AI in Robotics |
Dr. Tej Singh |
Dr. Rupam Singh, Assistant Professor, Southern University of Denmark, Odense, Denmark | 05/04/2023 | ||
Applications of Artificial Intelligence in Forensics |
Dr. Pawan Dubey |
Dr. Ritesh Vyas, Senior Research Associate, Lancaster University, UK | 24/01/2022 |