Student Achievements
Highest Salary Offered-10.7 LPA Average Salary Offered-5.95 LPA |
||
S. No. | Student Name | Enrolment No. | Year | Achievement Details |
1 | Rohit Yadav | JC20002107 | I | Awarded with State level Major Dhyanchand Khel Award. |
2 | Abhishek Oriya | JC20002089 | I | Won second prize in online Hindi Debate competition. |
3 | Rituraj S. Mahapatra | JC20002088 | I | Received Letter of Recommendation from Aditya Birla Group |
4 | Kritika Raghav | J15BCOMG3050148 | I | Received Letter of Recommendation from Aditya Birla Group |
5 | Sakshi Tiwari | JS16017967 | I | Received Letter of Recommendation from Aditya Birla Group |
6 | Kumar Vaibhav | JC20002104 | II | Selected in AdmitKard for a full time internship on Stipend 15K/month and PPO after degree at 10.7 LPA(6 L fix+ 4.7variable pay) |
7 | Kritika Raghav | J15BCOMG3050148 | II | Selected in AdmitKard for a full time internship on Stipend 15K/month and PPO after degree at 10.7 LPA(6 L fix+ 4.7variable pay) |
8 | Ayushi Katare | J15BCOMG3050753 | II | Selected in AdmitKard for a full time internship on Stipend 15K/month and PPO after degree at 10.7 LPA(6 L fix+ 4.7variable pay) |
9 | Abhishek Oriya | JC20002089 | II | Selected in AdmitKard for a full time internship on Stipend 15K/month and PPO after degree at 10.7 LPA(6 L fix+ 4.7variable pay) |
10 | Debesh Kumar | 0901MB211009 | I | Received certificate for attending a webinar on 28th October 2021 on IPR |
11 | Debesh Kumar | 0901MB211009 | I | Got the first position in the online painting competition which was organized by MITS NSS Unit on 13/01/2022 |
12 | Nidhi Kannojiya | 0901MB211022 | I |
Received the certificate of appreciation for participating in the "Short Video presentation" competition on International Day of Persons with Disabilities which was organized by MITS on 03/Dec/2021.
|
13 | Ajay Kanjwani | 0901MB211001 | I | Received an E-certificate for participating and scoring 22/30 marks in an online quiz on "Election Awareness" which was held on 25th January 2022, organized by MITS Gwalior. |
14 | Kuldeep Dohare | J15BCA09170001 | I | Received an E-certificate for participating in Data Privacy quiz which was held on 28/Jan/2022 and organized by DSCI and MyGov. |
15 | Harshit Gupta | 0901MB211012 | I | Received an E-certificate for participating and scoring 18/30 marks in an online quiz on "Election Awareness" which was held on 25th January 2022, organized by MITS Gwalior. |
16 | Nitin Chauhan | 0901MB211027 | I | Received 2nd prize in a short video presentation on IDPD 2021 organized by MITS |
17 | Priyanka Chourasiya | 0901MB211030 | I | Secured Third Position in Poster Making Competition onPrevention of Blindness organized by MITS, from 01st to 5th April 2022 |
18 | Harshit Gupta(2022) | 0901MB211012 | I | Best male performer 2022 |
19 | Pooja Tomar(2022) | 0901MB211028 | I | Best female performer 2022 |
20 | Prashant Tomar(2022) | 0901MB211029 | I | Mr. Fresher 2022 |
21 | Radhika Shrivastava(2022) | 0901MB211031 | I | Ms. Fresher 2022 |
22 | Rohit Yadav | JC20002107 | II | Mr. Farewell 2022 |
Faculty Achievements
S.NO | FACULTY NAME | ACHIEVEMENT |
1
|
Dr.Trilok Pratap Singh
|
2021 Global Teacher Award by AKS Educational Society |
Got Certificate of Recognition for Research Contribution on MITS Day for publishing one paper in ESCI Journal and one paper in Scopus Indexed Journal | ||
Received Letter of Appreciation | ||
2
|
Dr. Monica C. Bhadoriya
|
Presented paper in Amity Business School Conference |
Received Letter of Appreciation for the FFI by Dean Academics | ||
Received certificate of appreciation as an anchor faculty in Kna Kona Shiksha by NISM, SEBI and Kotak Mahindra | ||
3
|
Dr.Namrata Gupta
|
Presented paper in National Conference titled " Innovative Marketing for Indian SMEs: A theoretical Framework and won II prize in faculty category organized by ST. Andrews Institute of Technology & Management in association with Tripura University during March 11-12, 2022. |
Received Letter of appreciation for the work done During COVID-19 by Sai Leela Seva Sansthan , Gwalior |
NPTEL courses attended by the faculty
S. No. | Faculty Member Name | Course Title |
1 | Dr. Monica Chauhan Bhadoriya | Communication Skills, Modes & Knowledge Dissemination |
2 | Dr. Trilok Pratap Singh | Module 1_ Orientation Towards Technical Education and Curriculum Aspects |
3 | Dr. Trilok Pratap Singh | Module 2_ Professional Ethics & Sustainability |
4 | Dr. Trilok Pratap Singh | Module 3_ Communication Skills, Modes & Knowledge Dissemination |
5 | Dr. Trilok Pratap Singh | Module 4_ Instructional Planning and Delivery |
6 | Dr. Trilok Pratap Singh | Module 5_ Technology Enabled Learning & Life Long Self Learning |
7 | Dr. Trilok Pratap Singh | Module 6_ Student Assessment and Evaluation |
8 | Dr. Trilok Pratap Singh | Module 7_ Creative Problem Solving , Innovation and Meaningful R & D |
9 | Dr. Trilok Pratap Singh | Module 8_ Institutional Management & Administrative Procedures |
NPTEL courses attended by the Students
S. No. | Student Name | Course Title |
1 | Ashutosh Singh Chauhan | Retail Management |
2 | Yash Pratap Singh | Global marketing management |
3 | Shivam Sharma | Global Marketing Management |
4 | Shivam Sharma | Financial statement analysis and reporting |
5 | Kumar Vaibhav | Retail Marketing |
6 | Yograj jadon | Retail management |
7 | Yograj jadon | Leadership and team effectiveness |
8 | Yograj jadon | Global marketing |
9 | Abhishek Sharma | Retail management |
10 | Abhishek Sharma | Global marketing management |
11 | Abhishek Sharma | Leadership and Team Effectiveness |
12 | Kuldeep Dohare | Leadership and Team Effectiveness |
13 | Kuldeep Dohare | Management of Inventory System |
14 | Ayushi Katare | Managing change in organizations |
15 | Ayushi Katare | Leadership and Team Effectiveness |
16 | Sakshi Tiwari | Managing change in Organization |
17 | Sakshi Tiwari | Leadership and Team Effective |
18 | Abhishek Oriya | Financial Statement Analysis and Reporting |
19 | Abhishek Oriya | Managing change in organizations |
20 | Anubhav Gaur | Retail marketing, global marketing, financial Institute and market |
FDP attended by Faculty members
|
Talk delivered
|