Academic Calender
| Academic Year | Class | Link to download Academic Calender |
| Jul-June 2025 | B.Tech ET First Year MITS DU | First Year Academic Calender Jul 2025-June 2026 |
| B.Tech ET Second Year MITS DU | Second Year Academic Calender Jul 2025-June 2026 | |
| B.Tech ET Third & Final Year | Third and Final Year Academic Calender Jul 2025-June 2026 |
Multi Mode Teaching Lecture Plan (MMTLP)
| Session | Semester | Subject Name | MMTLP Lecture Plan |
| Jul-Dec 2025 | I | Instrumentation and Sensor | |
| Computer Programming | |||
| Electronic Devices | |||
| Network Theory | |||
| Basic Electronics and Electrical Engineering | BEEE Lecture Plan | ||
| III | Probability & Random Process | ||
| Data Structures | Data Structure Lecture Plan | ||
| Communication System | |||
| Integrated Circuit | Integrated Circuit Lecture Plan | ||
| Linear Control Theory | |||
| V | Data Science | Data Science | |
| Mobile Communication & 5G | Mobile & 5G lecture Plan | ||
| VLSI Design | |||
| Electromagnetic Theory | |||
| Digital Signal Processing |
Project Allocation List
| Session | Semester | Class of Project | Mentor Allocation List |
| Jul-Dec 2025 | I | Micro Project | B.Tech I Sem Micro Project list |
| III | Macro Project | B.Tech III ET Macro project Mentor Allocation List | |
| V | Minor Project | Minor Project allotment list |
Attendance Notification (Month Wise)
| Session | Semester | Monthly Percentage Attendance | |||
| 28 Jul-22 Aug | 18 Aug-11 Sep | Till 03 Oct | |||
| Jul-Dec 2025 | I | NA | B.Tech ET I | ||
| III | B.Tech ET III | NA | B.Tech ET III | ||
| V | B.Tech ET V | NA | B.Tech ET V | ||
| VII | B.Tech ET VII | NA | B.Tech ET VII | ||