Significant Publications SCI/UGC/SCOPUS with DOI number
1. | Rajeev Kumar Singh, Akhilesh Tiwari, R. K. Gupta, “Deep Transfer Modeling for Classification of Maize Plant Leaf Disease” Multimedia Tools and Applications, 81, 6051–6067 (2022). https://doi.org/10.1007/s11042-021-11763-6 (Springer,2022) [SCIE Indexed] |
2. | Abhishek Dixit, Akhilesh Tiwari, R. K. Gupta, “A Model for Trend Analysis in the Online Shopping Scenario using Multilevel Hesitation Pattern Mining”, in Deep Transfer Learning Models for Complex Multimedia Applications special issue of Mathematical Problems in Engineering, Vol 2021, Article ID 2828262, 11 pages, 2021. [SCIE Indexed] (Scopus Indexed) (WoS Indexed) (Impact Factor: 1.305) https://doi.org/10.1155/2021/2828262 |
3. | Y. Pathak, P.K. Shukla, A. Tiwari, S. Stalin, S. Singh, P.K. Shukla, Deep Transfer Learning Based Classification Model for COVID-19 Disease, IRBM, Pages 87-92, Volume 43, Issue 2, 2022 (Elsevier). https://doi.org/10.1016/j.irbm.2020.05.003. [SCIE Indexed] |
4. | Saurabh Singh, Shashi Kant Verma, Akhilesh Tiwari, “A Novel Approach for Finding Crucial Node using Electre Method”, International Journal of Modern Physics B, Vol. 34, No. 09, 2050076, 2020. [SCI Indexed] |
5. | Saurabh Singh, Shashi Kant Verma, Akhilesh Tiwari, “A Novel Method for Destabilization of Terrorist Network”, Modern Physics Letters B, Vol. 34, No. 27, 2050298, 2020. [SCI Indexed] |
6. | Shraddha Pandit, Piyush Kumar Shukla, Akhilesh Tiwari, Prashant Kumar Shukla, Manish Maheshwari, and Rachana Dubey, “Review of Video Compression Techniques Based on Fractal Transform Function and Swarm Intelligence”, International Journal of Modern Physics B, Vol. 34, No. 08, 2050061, 2020. [SCI Indexed] |
7. | Saurabh Singh, Shashi Kant Verma, Akhilesh Tiwari, “Identification of Pivotal Node in Terrorist Network using TOPSIS Method”, International Journal of Innovative Technology and Exploring Engineering, Vol. 08, Issue 9, pp. 3299 -3305, 2019 [Scopus Indexed] |
8. | ShraddhaPandit, Piyush Kumar Shukla, Akhilesh Tiwari, and Prashant Shukla, “Review Of Different Video Compression Methods Based On Fractal Transform" International Journal of Scientific & Technology Research Volume 8, Issue 11, pp.3687-3689, November 2019 [Scopus Indexed] |
9. | Nishtha Parashar, Akhilesh Tiwari, and R. K. Gupta, “Association Rule Mining over Medical Image Dataset: A Survey Approach", International Conference on Computing, Communication and Intelligent Systems (ICCCIS-2019), pp. 84 – 89, 2019. [Scopus Indexed] |
10. | Saurabh Singh, Shashi Kant Verma, Akhilesh Tiwari, “Identification of Pivotal Node in Terrorist Network using TOPSIS Method”, International Journal of Innovative Technology and Exploring Engineering, Vol. 08, Issue 9, pp. 3299 -3305, 2019 [Scopus Indexed] |
11. | Uday Pratap Singh, Sanjeev Jain, Rajendra Kumar Gupta, Akhilesh Tiwari, “AFMBC for a class of Nonlinear Discrete-Time Systems with Dead Zone”, International Journal of Fuzzy Systems, Vol. 21, Issue 4, pp. 1073-1084, June 2019. (Springer). [SCIE, SCOPUS INDEXED] (IF: 3.085) |
12. | Shraddha Pandit, Piyush Kumar Shukla, Akhilesh Tiwari, and Prashant Shukla, “Comparative Exploration of Compression and Decompression Impact on Fractal Video", Journal of Advanced Research in Dynamical and Control Systems, Vol.11, no.2,pp.1556-1566, May 2019 [Scopus Indexed] |
13. | Prateek Pandey, Ratnesh Litoriya, Akhilesh Tiwari, “A Framework for Fuzzy Modelling in Agricultural Diagnostics, Journal Européen des Systèmes Automatisés (1269-6935), Vol. 51/4-6, pp. 203-223, 2018. (doi:10.3166/jesa.51.203-223). (Scopus) |
14. | Uday Pratap Singh, Sanjeev Jain, Akhilesh Tiwari, Rajeev Kumar Singh, “Gradient evolution-based counter propagation network for approximation of noncanonical system, Soft Computing, pp. 1-13, 2018. (Springer Berlin Heidelberg). https://doi.org/10.1007/s00500-018-3160-7 [SCIE, SCOPUS INDEXED] |
15. | Saurabh Singh, Shashikant Verma, Akhilesh Tiwari, “An innovative approach for identification of pivotal node in terrorist network using promethee method (an anti-terrorism approach)”, International Journal of Engineering & Technology, Vol. 7 (1), pp. 95-99, 2018. [Scopus Indexed] |
16. | Uday Pratap Singh, Sanjeev Jain, Akhilesh Tiwari, Rajeev Kumar Singh, “Approximation of nonlinear discrete-time system using FA-based neural network” Granular Computing (2017). https://doi.org/10.1007/s41066-017-0055-4 (Springer International Publishing). |
17. | Saurabh Singh, Shashikant Verma, Akhilesh Tiwari, Divyani Indurkhya, Aditya Tiwari, “An Innovative Investigation on the Importance of Link in Terrorist Network Using Prim’s Algorithm (Anti - Terrorism Approach)”, Journal of Advanced Research in Dynamical and Control Systems Vol. 9, pp. 316- 331, Sp– 14 / 2017 [Scopus Indexed] |
18. | Arvind Sharma, R. K. Gupta, and Akhilesh Tiwari, “Improved Density-Based Spatial Clustering of Applications of Noise Clustering Algorithm for Knowledge Discovery in Spatial Data,” Mathematical Problems in Engineering, vol. 2016, Article ID 1564516, 9 pages, 2016. doi:10.1155/2016/1564516 [Science Citation Index Expanded, Scopus] (Impact Factor 0.644) |
19. | Ranjeet Kumar Singh, Ganesh Gupta, Tej Singh, Kalka Dubey, Anjula Mehto, "Circulate Matrix and Compression Sensing Based Multi-Level Image Encryption", Journal Name: Traitement du Signal, 39(3):853-862, Impact Factor (2.29)- SCIE indexed. |
20. | Prakash Chandra Sharma, Rohit Raja, Santosh Kumar Vishwakarma, Sanjiv Sharma, Pankaj Kumar Mishra & Vivek Singh Kushwah, "Analysis of brain signal processing and real-time EEG signal enhancement", Springer Multimedia Tools Application, ISSN: 1573-7721, Volume 81,16 May 2022(SCI Journal), Impact Factor: 2.757. |
21. | Devendra Kumar Mishra, Kushal Johari, Shivangi Ghildiyal, Arvind Kumar Upadhyay, and Sanjiv Sharma, “A Novel Approach in Business Intelligence for Big Data Analytics Using an Unsupervised Technique”, IOP ECS Transaction, ISSN: 1938-5862, Vol 107 (1), April 2022. |
22. | Devendra Kumar Mishra, Jitendra Kumar, Jitendra Kumar Chaudhary, Dr. Arvind Kumar Upadhyay, and Sanjiv Sharma, “Role of Text Mining to Enhance the Quality of Product Using an Unsupervised Machine Learning Approach”, IOP ECS Transaction, ISSN: 1938-5862, Vol 107 (1), April 2022. |
23. | Nymphea Saraf Sandhu, A. K. Upadhyay, Sanjiv Sharma, “Sentiment Trend Analysis of Big Data”, International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8 Issue-10, August 2019(Scopus Index). |
24. | Elisa Cuadrado-Godia, Pratistha Dwivedi, Sanjiv Sharma, Angel Ois Santiago, Jaume Roquer Gonzalez, Mercedes Balcells, John Laird, Monika Turk, Harman S. Suri, Andrew Nicolaides, Luca Saba, N. N. Khanna, Jasjit S. Suri,” A Focus on Pathophysiology, Biomarkers, and Machine Learning Strategies in Cerebral Small Vessel Disease”, Journal of Stroke, pISSN: 2287-6391, eISSN: 2287-6405, 1482-1492, 20(3): 302,2018.(SCI Index) |
25. | Krishan Kant Yadav, Venkatadri Marriboyina, Sanjiv Sharma “A Firefly Approach to Collaborative Filtering based Recommender Systems through Fuzzy Features”, International Journal of Innovative Technology and Exploring Engineering (IJITEE), ISSN: 2278-3075, Volume-8 Issue-7, May, 2019 (Scopus Index) |
26. | Rajeev Goyal, Sanjiv Sharma, Arvind K. Upadhyay, “Pair-Wise Trust Prediction Employing Matrix Factorization for Online Social Network”, International Journal of Engineering and Advanced Technology (IJEAT) ISSN: 2249-8958, Volume-8 Issue-5, 2686-2690, June 2019 (Scopus Index). |
27. | Hemant Kumar Soni, Sanjiv Sharma, Arvind Kumar Upadhyay, “An Empirical Algorithm for High and Low Correlative Association Rule Mining” International Journal of Intelligent Engineering and Systems, Vol.11, No.3, ISSN: 2185-3118, 2018 (Scopus Index) |
28. | Neelam Mishra, Hemant Kumar Soni, Sanjiv Sharma, A.K. Upadhyay, “Development and Analysis of Artificial Neural Network Models for Rainfall Prediction by Using Time-Series Data” I.J. Intelligent Systems and Applications, 2018, 10,1, ISSN: 2074-9058, 16-23(Scopus Index). |
29. | D. K.Mishra, A. K. Upadhyay, S. Sharma, “Role of big data analytics in manufacturing of intelligent robot” Materials Today: Proceedings, 2021, International Conference on Recent Advances in Design, Materials, and Manufacturing (ICRADMM 2020) held on 15th and 16th October 2020 at Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior, https://doi.org/10.1016/j.matpr.2021.05.101. |
30. | D. K.Mishra, A. K. Upadhyay, S. Sharma, “An efficient approach for manufacturing process using Big data analytics ” Materials Today: Proceedings, 2021, International Conference on Recent Advances in Design, Materials, and Manufacturing (ICRADMM 2020) held on 15th and 16th October 2020 at Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior, https://doi.org/10.1016/j.matpr.2021.05.146. |
31. | D.K. Mishra, A.K. Upadhyay, S. Sharma, “Text mining in manufacturing process using unsupervised techniques of Machine learning” Materials Today: Proceedings , International Conference on Recent Advances in Design, Materials and Manufacturing (ICRADMM 2020) held on 15th and 16th October 2020 at Amity School of Engineering and Technology, Amity University Madhya Pradesh, Gwalior, https://doi.org/10.1016/j.matpr.2021.05.112,2021. |
32. | Rajeev Goyal, Arvind K Upadhyay, Sanjiv Sharma, Pankaj K Mishra, “Analysis of Predicting Trust in Complex Online Social Networks”, National Conference on “Smart Materials: Energy and Environment for Smart Cities, Science Direct, Elsevier, Materials Today: Proceedings 29 (2020) 573–580, ISSN: 2214-7853. |
33. | Rajeev Goyal, Arvind K Upadhyay, Sanjiv Sharma, “Collaborative Filtering Techniques for Trust Prediction in Online Social Network” International Conference on Sustainable and Innovative Solutions for Current Challenges in Engineering & Technology, ICSISCET 2019: Intelligent Computing Applications for Sustainable Real-World Systems pp 503-512 Online ISBN978-3-030-44758-8, Publisher Name Springer, Cham, April-2020. |
34. | Rajeev Goyal, Arvind K Upadhyay, Sanjiv Sharma, “Trust Prediction Using Ant Colony Optimization and Particle Swarm Optimization in Social Network”, Proceeding Title: Emerging Trends in Expert Applications and Security, Proceeding Series Title: Advances in Intelligent Systems and Computing, Editor: Vijay Singh Ratore, Marcel Worring, DK Mishra, A Joshi, S Maheswari, published in Springer, Jaipur Engineering College and Research Center, International Conference on Emerging Trends in Expert Applications Security (ICETEAS), 2018,485-491, ISBN: 978-981-13-2285-3, Vol: 841 (Scopus Index). |
35. | Anuradha Sharma, Abhilash Sonker, "Benefaction of Digital Image Processing Techniques in Quality Assessment of Rose Flower," 2019 10th International Conference on Computing, Communication and Networking Technologies (ICCCNT), 2019, pp. 1-5, doi: 10.1109/ICCCNT45670.2019.8944567. (Scopus and WOS) |
36. | Anvesh Parashar, Abhilash Sonker “Application Of Hyperparameter Optimized Deep Learning Neural Network For Classification Of Air Quality Data” Volume 8, Issue 11, Nov 2019 in International Journal of Scientific Technology Research, ISSN No. 2277-8616. (Scopus) |
37. | Abhilash Sonker and Dr. R. K. Gupta, “A New Combination of Machine Learning Algorithms using Stacking Approach for Misbehavior Detection in VANETs,” International Journal of Computer Science and Network Security, vol. 20, no. 10, pp. 94–100, Oct. 2020, doi: 10.22937/IJCSNS.2020.20.10.13. (ESCI) |
38. | Abhilash Sonker and Dr. R. K. Gupta, “A new procedure for misbehavior detection in vehicular ad-hoc networks using machine learning,” International Journal of Electrical and Computer Engineering (IJECE), vol. 11, no. 3, pp. 2535–2547, 2021. doi: 10.11591/ijece.v11i3.pp2535-2547. (Scopus) |
39. | Bhagat Singh Raghuwanshi, Akansha Mangal, Sanyam Shukla, “Universum based kernelized weighted extreme learning machine for imbalanced datasets” International Journal of Machine Learning and Cybernetics, pp. 1-21, July 2022 ( SCI Index with I.F. 4.38) DOI: https://doi.org/10.1007/s13042-022-01601-y |
40. | Jyoti Kumari and Sanjiv Sharma, “A Movie Recommendation System Based on A Convolutional Neural Network”, International Journal for Research in Applied Science & Engineering Technology (IJRASET) ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.538 Volume 9 Issue XII Dec 2021. |
41. | Rajpoot, V., Dubey, R., Mannepalli, P.K., Kalyani, P., Maheshwari, S., Dixit, A., Saxena, A. (2022). "Mango plant disease detection system using hybrid BBHE and CNN approach". Traitement du Signal, Vol. 39, No. 3, pp. 1071-1078. (SCIE Indexed) (Scopus Indexed) (WoS Indexed) (Impact Factor: 2.589) https://doi.org/10.18280/ts.390334 |
42. | Vikram Rajpoot, Rahul Dubey, Safdar Sardar Khan, Saumil Maheshwari, Abhishek Dixit, Arpit Deo, Nikita Vats Dohan Orchard Boumans Algorithm and MRF Approach Based on Full Threshold Segmentation for Dental X-Ray Images, Traitement Du Signal Page: 737-744, DOI: https://doi.org/10.18280/ts.390239. |
43. | Dhananjay Bisen, Rishabh Shukla, Narendra Rajpoot, Praphull Maurya, Atul Kr. Uttam & Siddhartha kr. Arjaria, Responsive human-computer interaction model based on recognition of facial landmarks using machine learning algorithms, Multimedia Tools and Applications 2022, Impact factor 2.757, https://doi.org/10.1007/s11042-022-12775-6. |
44. | Gyanendra Chaubey, Prathamesh Rajendra Gavhane, Dhananjay Bisen and Siddhartha Kumar Arjaria, Customer purchasing behavior prediction using machine learning classification techniques., Journal of Ambient Intelligence and Humanized Computing (2022), impact factor 7.104, https://doi.org/10.1007/s12652-022-03837-6. |
45. | Rahul Mishra, Manish Kumar Gupta, Vikram Rajpoot, “An IoT Based Environmental Strategic Solution For Fire And Air Pollution Using Cloud Computing Platform” published in 5th International Conference on Information Systems and Computer Networks (ISCON) DOI 10.1109/ISCON52037.2021.9702349. |
46. | Rahul Mishra, Manish Kumar Gupta, Vikram Rajpoot “Identifying the Future Security Issues Methods for Secure Data in the Cloud Computing” published in 5th International Conference on Information Systems and Computer Networks (ISCON) DOI:10.1109/ISCON52037.2021.9702420. |
47. | Gupta M., Rajpoot V., Chaturvedi A., Agrawal R. “A detailed Study of different Clustering Algorithms in Data Mining” 2nd International Conference on Intelligent Technologies (CONIT) 2022 (Scopus Indexed)10.1109/CONIT55038.2022.9848233. |
48. | Pawan Dubey, Tirupatiraju Kanumuri, and Ritesh Vyas, "Optimal directional texture codes using multiscale bit crossover count planes for palmprint recognition" Multimed Tools Appl 81, 20291–20310 (2022), doi: https://doi.org/10.1007/s11042-022-12580-1, Impact Factor: 2.577. |
49. | Tarishi Singh, Praneet Saurabh, Dhananjay Bisen, Lalit Kane, Mayank Pathak, G.R. Sinha, Ftl-CoV19: A Transfer Learning Approach to Detect COVID-19, Computational Intelligence and Neuroscience, Hindawi, Volume 2022, Article ID 1953992, https://doi.org/10.1155/2022/1953992. |
50. | Deepak Kumar Jain, Tarishi Singh, Praneet Saurabh, Dhananjay Bisen, Neeraj Sahu, Jayant Mishra, Habibur Rahman, "Deep Learning-Aided Automated Pneumonia Detection and Classification Using CXR Scans", Computational Intelligence and Neuroscience, Hindawi, Volume 2022, Article ID 7474304, https://doi.org/10.1155/2022/7474304. |
51. | Sweety Saxena, Vikas Sejwar, Sybil Attack Detection and Analysis of Energy Consumption in Cluster-Based Sensor Networks, International Journal of Grid distribution computing, volume 7 issue 5, Jul 2014. [Scopus] |
52. | Ankita Sahu, Vikas Sejwar, Enhanced More Secure Trust Based Routing Scheme for DSR Protocol in MANETs, International Journal of Grid distribution computing, volume 2 issue 11, 2015. [Scopus] |
53. | Khushboo Agrawal, Vikas Sejwar, “Avoidance of Hidden Terminal & Exposed terminal problem Using Directional MAC Protocol” International Journal of Future Generation Communication and Networking, Vol. 8, No. 4 (2015), pp. 231-238, http://dx.doi.org/10.14257/ijfgcn.2015.8.4.23. [Scopus] |
54. | Khushboo Agrawal, Vikas Sejwar, "Effect on Throughput due to Changes in Transmission Power of nodes in MANETs", International Journal of Future Generation Communication and Networking, volume 8 issue 3, Aug 2015. [Scopus] |
55. | Shweta Sharma and Vikas Sejwar ”QR Code Steganography for Multiple Image and Text Hiding using Improved RSA-3DWT Algorithm” International Journal of Security and Its Applications, Vol. 10, No. 7, 2016. [Scopus] |
56. | Nidhi Saxena et al. "Pansharpening scheme using spatial detail injection–based convolutional neural networks." IET Image Processing (2022). https:// |
57. | Abhishek Singh Rathore, Siddhartha Kumar Arjaria, Manish Gupta, Gyanendra Chaubey, Amit Kumar Mishra, Vikram Rajpoot "Erythemato-Squamous Diseases Prediction and Interpretation Using Explainable AI" IETE Journal of Research August 2022 (SCIE Indexed) (Scopus Indexed) (WoS Indexed) (Impact Factor: 1.87) https://doi.org/10.1080/03772063.2022.2114953 |
58. | Rajeev Kumar Singh, Akhilesh Tiwari, R. K. Gupta, “Deep Transfer Modelling for Classification of Maize Plant Leaf Disease” Multimedia Tools and Applications, 81, 6051–6067 (2022). https://doi.org/10.1007/s11042-021-11763-6 (Springer,2022) [SCIE Indexed] |
59. | Veena Gugnani, Rajeev Kumar Singh, Analysis of deep learning approaches for air pollution prediction. Multimed Tools Appl 81, 6031–6049 (2022). https://doi.org/10.1007/s11042-021-11734-x (Springer,2022) [SCIE Indexed] |
60. | Suchitra Agarwal, Rajeev Kumar Singh, Uday Pratap Singh and S. Jain, "Biogeography Particle Page No. 22 Swarm Optimization Based Counter Propagation Network for Sketch Based Face Recognition," Multimedia Tools and Applications (Springer), IF: 2.10, 2018, ISSN: 1573-7721. 2018 [SCIE Indexed] |
61. | Uday Pratap Singh, S. Jain, A. K. Tiwari and Rajeev Kumar Singh, "Gradient Evolution Based Counter Propagation Network for Approximation of Noncanonical System," Soft Computing (Springer), IF: 2.36, 2018. DOI:10.1007/s00500-018-3160-7, ISSN: 1433-7479. [SCIE Indexed] |
62. | Uday Pratap Singh and S. Jain, A. Tiwari and Rajeev Kumar Singh, "Approximation of Nonlinear Discrete Time System Using FA Based Neural Network", Granular Computing (Springer), Vol. 3, No. 1, pp. 49-59, 2017, DOI: 10.1007/s41066-017- 0055-4, ISSN: 1433-7479. (SCOPUS), |
63. | Uday Pratap Singh, Sanjeev Jain, Akhilesh Tiwari, and Rajeev Kumar Singh, "Nature-Inspired-Based Adaptive Neural Network Approximation for Uncertain System& quot; Handbook of Research on Emergent Applications of Optimization Algorithms. IGI Global USA, 2018. 439-461. Web. 10 Nov. 2017. doi:10.4018/978-1-5225-2990-3.ch019. (SCOPUS), |
64. | Uday Pratap Singh, S. Jain, M. Parmar and Rajeev Kumar Singh, “Modified Differential Evolution Algorithm Based Neural Network for Nonlinear Discrete Time System”, Recent Developments in Intelligent Communication Applications (IGI Global), (SCOPUS), Chapter:16, pp.397-420, 2016, ISBN:9781522517856 |
65. | Uday Pratap Singh, S. Jain, D. K. Jain and Rajeev Kumar Singh, “An Improved RBFNN Controller for a Class of Nonlinear Discrete-Time Systems with Bounded Disturbance”, Emergent Research on the Application of Optimization Algorithms, (IGI Global), Chapter: 28, pp. 439-461, 2017, ISBN: 9781522529903. (SCOPUS) |
66. | Uday Pratap Singh, S. Jain, D. Dubey and Rajeev Kumar Singh, “Momentum and Resilient Based Level Set for Medical Image Segmentation”, Intelligent Multidimensional Data and Image Processing. (IGI Global), Chapter: 15, pp. 311- 342, 2018, ISBN: 9781522535317, DOI: 10.4018/978-1-5225-3531-7.ch015. 2017 |
67. | S. Agarwal, Rajeev Kumar Singh and Uday Pratap Singh, “Fuzzy Counter Propagation Network for Free Hand Sketches Based Image Retrieval”, Soft Computing: Theories and Applications (Springer, SCOPUS Index), Bundelkhand University Jhansi (U.P.), 22-24 Dec. 2017. |
68. | J S Kumre, P. Gupta, Uday Pratap Singh and Rajeev Kumar Singh, “An Efficient Contrast Enhancement Technique Based on Firefly Optimization”, Soft Computing: Theories and Applications (Springer SCOPUS Index), Bundelkhand University Jhansi (U.P.), 22-24 Dec. 2017. |
69. | J.S. Kumare, P. Gupta, Uday Pratap Singh and Rajeev Kumar Singh, “An Efficient Brightness preserving Contrast enhancement technique using Discrete wavelet transform and Singular value decomposition wavelet transform and Singular value decomposition", Microelectronics, Computing & Communication Systems (MCCS- 2017, Springer SCOPUS Index), 13-14 May, Ranchi. |
70. | Rajeev Kumar Singh, S. Agarwal, Uday Pratap Singh and S. Jain, "Intelligent Image Retrieval via Deep Learning Techniques", Deep Learning for Image Processing Applications, IOS Press, 2017, (SCOPUS Index) DOI: 10.3233/978-1-61499-822-8-68. |
71. | Anshul Agarwal, Nitish Kumar, Pawan Dubey, Machine Learning Based Maximum Power Prediction for Photovoltaic System, Indian Journal of Pure & Applied Physics Vol. 60, pp. 892-898 with DOI: 10.56042/ijpap.v60i10.62197 on 15/09/2022. (SCI indexed) |
72. | Abhishek Singh, Rathore Siddhartha Kumar, Arjaria Manish Gupta, Gyanendra Chaubey, Amit Kumar Mishra, Vikram Rajpoot "Erythemato-Squamous Diseases Prediction and Interpretation Using Explainable AI" IETE Journal of Research August 2022 (SCIE Indexed) (Scopus Indexed) (WoS Indexed) (Impact Factor: 1.87), https://doi.org/10.1080/03772063.2022.2114953 |
73. | Gupta M., Rajpoot V., Chaturvedi A., Agrawal R. “A Detailed Study of different Clustering Algorithms in Data Mining” 2nd International Conference on Intelligent Technologies (CONIT) 18 Aug 2022 (Scopus Indexed) DOI: 10.1109/CONIT55038.2022.9848233. |
74. | Pawan Dubey, Vinita Kumari, Ajay Kumar Sharma, Gyanendra Sheoran. Quantitative Analysis of Transfer Learning in Plant Disease Classification. In: Sharma, H., Shrivastava, V., Kumari Bharti, K., Wang, L. (eds) Communication and Intelligent Systems . Lecture Notes in Networks and Systems, vol 461. Springer, Singapore. https://doi.org/10.1007/978-981-19-2130-8_71 (Scopus Indexed) |
75. | Rahul Dubey, Vikram Rajpoot, Ankur Chaturvedi, Abhishek Dixit, Saumil Maheshwari, "Ball-Bearing Fault Classification Using Comparative Analysis of Wavelet Coefficient based on Entropy Measurement", IETE Journal of Research https://doi.org/10.1080/03772063.2022.2142685. [SCIE Indexed] |
76. | Bhagat Singh Raghuwanshi, "Class-specific extreme learning machine based on overall distribution for addressing binary imbalance problem. Soft computing. doi.org/10.1007/s00500-022-07705-5. [SCIE Indexed] |
77. | Vikram Rajpoot, Akhilesh Tiwari, Anand Singh Jalal “Automatic early detection of rice leaf diseases using hybrid deep learning and machine learning methods” Multimedia Tools and Applications March 2023 https://doi.org/10.1007/s11042-023-14969-y ( SCIE & Scopus). |
Book Chapter/Books Published with DOI number
1. | Shrivastava, S., Johari, P.K. (2023). Analysis of Wormhole Attack Detection in Customized Ad Hoc Network. In: Saraswat, M., Chowdhury, C., Kumar Mandal, C., Gandomi, A.H. (eds) Proceedings of International Conference on Data Science and Applications. Lecture Notes in Networks and Systems, vol 551. Springer, Singapore. https://doi.org/10.1007/978-981-19-6631-6_57 |
2. | Dixit, A., Tiwari, A., Gupta, R.K. (2020). Investigating Multilevel Hesitated Patterns Using Vague Set Theory. In: Pant, M., Kumar Sharma, T., Arya, R., Sahana, B., Zolfagharinia, H. (eds) Soft Computing: Theories and Applications. Advances in Intelligent Systems and Computing, vol 1154, pp 335–345. Springer, Singapore. [Scopus Indexed] https://doi.org/10.1007/978-981-15-4032-5_31 |
3. | Vishakha Agarwal, Akhilesh Tiwari, R.K. Gupta, and Uday Pratap Singh, “The Conceptual and Architectural Design of Genetic Based Optimal Pattern Warehousing System”, Big Data Analytics: A Social Network Approach (Editors: Editors: Mrutyunjaya Panda, Ajith Abraham, and Aboul-Ella Hassanien), 2019. (Published by CRC Press Taylor and Francis Group) (International Standard Book No.– 13:978-1-138-08216-8). |
4. | Pandit S., Shukla P.K., Tiwari A. (2019) Investigating the Effect of Compression and Decompression in Video Using Fractal Technique. In: Peng SL., Dey N., Bundele M. (eds) Computing and Network Sustainability. Lecture Notes in Networks and Systems, vol 75. Springer, Singapore (doi: doi: 10.1007/978-981-13-7150-9_8) |
5. | Sowkarthika B, Akhilesh Tiwari, R.K. Gupta, and Uday Pratap Singh, “Utility and Significance of Vague Set Theory and Advanced Optimization Mechanisms for Uncertainty Management”, Soft-Computing-Based Nonlinear Control Systems Design, pp.191-219, 2018. IGI Global USA (DOI: 10.4018/978-1-5225-3531-7.ch010) |
6. |
Shalini Stalin, Priti Maheshwary, Piyush Kumar Shukla, Akhilesh Tiwari, and Ankur Khare, “Fast Chaotic Encryption Using Circuits for Mobile and Cloud Computing: Investigations Under the Umbrella of Cryptography”, Soft-Computing-Based Nonlinear Control Systems Design, pp. 252-277, 2018. IGI Global USA (DOI: 10.4018/978-1-5225-3531-7.ch012). |
7. | Pankaj Agrawal, Akhilesh Tiwari, and Uday Pratap Singh, “An Innovative Design of RF Energy Harvester for Wireless Sensor Devices”, Soft-Computing-Based Nonlinear Control Systems Design, pp.311-342, 2018. IGI Global USA (DOI: 10.4018/978-1-5225-3531-7.ch015). |
8. | Uday Pratap Singh, Sanjeev Jain, Akhilesh Tiwari and Rajeev Kumar Singh, "Nature-Inspired-Based Adaptive Neural Network Approximation for Uncertain System." Handbook of Research on Emergent Applications of Optimization Algorithms. IGI Global USA, 2018. 439-461. Web. 10 Nov. 2017. doi:10.4018/978-1-5225-2990-3.ch019. |
9. | Agarwal, V., Tiwari, A., Gupta, R.K., Singh, U.P. (2018). Discovering Optimal Patterns for Forensic Pattern Warehouse. In: Choudhary, R., Mandal, J., Bhattacharyya, D. (eds) Advanced Computing and Communication Technologies. Advances in Intelligent Systems and Computing, vol 562. Springer, Singapore. https://doi.org/10.1007/978-981-10-4603-2_11 (DOI: 10.1007/978-981-10-4603-2) [Scopus Indexed] (DOI: 10.1007/978-981-10-4603-2) [Scopus Indexed]. |
10. | Mradul Dhakar, Akhilesh Tiwari, "The Conceptual and Architectural Design of an Intelligent Intrusion Detection System." Improving Information Security Practices through Computational Intelligence. IGI Global USA, 2016. 100-125. Web. 30 Nov. 2015. doi:10.4018/978-1-4666-9426-2.ch005 [Scopus Indexed]. |
11. | Saumil Maheshwari, Akhilesh Tiwari, “A Novel Genetic Based Framework for the Detection and Destabilization of Influencing Nodes in Terrorist Network”, Computational Intelligence in Data Mining - Volume 1, Smart Innovation, Systems and Technologies Vol. 31, pp. 573 – 582, 2015. (DOI 10.1007/978-81-322-2205- 7_53) Published by Springer. [Scopus Indexed]. |
12. | Nisha Chaurasia, Akhilesh Tiwari, “On the use of Brokerage Approach to discover Influencing Nodes in Terrorist Networks”, Social Networking: Mining, Visualization, and Security, Series Title: Intelligent Systems Reference Library, Vol. 65, pp. 271 -295, 2014. Print ISBN 978-3-319-05163-5, Online ISBN 978-3- 319-05164-2, (DOI 10.1007/978-3-319-05164-2_11). Springer International Publishing Switzerland. [Scopus Indexed]. |
13. | Sandhu N.S., Sharma S. (2021) Cognitive Transformation Through Social Media. In: Sharma S., Rahaman V., Sinha G.R. (eds) Big Data Analytics in Cognitive Social Media and Literary Texts. Springer, Singapore. https://doi.org/10.1007/978-981-16-4729-1_12 |
14. | Devendra Kumar Mishra, Sanjiv Sharma, Existing mechanisms for data deduplication, Editor(s): Tin Thein Thwel, G.R. Sinha, Data Deduplication Approaches, Academic Press, 2021, Pages 57-68, ISBN 9780128233955, ScienceDirect. |
15. | Valiur Rahaman and Sanjiv Sharma, “Basic modeling of cognitive sensors' based on literary study of thick description of human behavior”, Book Title: Advances in Modern Sensors, Physics, design, simulation and applications Published November 2020 • Copyright © IOP Publishing Ltd 2020 Pages 16-1 to 16-15 Online ISBN: 978-0-7503-2707-7, Nov 2020. |
16. | Sanjiv Sharma and Pratistha Dwivedi “A Comparative Study of Existing Mechanisms for Implementation of OBE in Various Countries Book Title: Assessment Tools for Mapping Learning Outcomes With Learning Objectives, Copyright: © 2021, IGI Global, Pages: 198-210, EISBN13: 9781799847854, Sept 2020. |
