OBE Manual | Click here to view |
S. No. | Name | Designation |
1 | Mr. Devendra Singh | Technical Assistant |
2 | Mrs. Shashi Goel | Instructor |
3 | Mr. Y. D. Jaital | Instructor |
4 | Mr. R.P. Gupta | Instructor |
5 | Mr. Rajesh Sharma | Instructor |
6 | Mrs. Sushma Khare | Office Assistant |
B. Tech in Electrical Engineering || Course Structure || 2024 Admitted Batch
Scheme of Evaluation of B.Tech in Electrical Engineering
[For Batch admitted in Academic Session 2024-25 Onwards]
Click here to view/download |
Scheme of Evaluation of B.Tech in Electrical Engineering
I Year | II Year | III Year | IV Year | |||||
I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | |
2023 Admitted Batch | View Details | View Details | View Details | |||||
2022 Admitted Batch | View Details | View Details | View Details | View Details | View Details | |||
2021 Admitted Batch | View Details | View Details | View Details | View Details | View Details | View Details | View Details | |
2020 Admitted Batch | View Details | View Details | View Details | View Details | View Details | View Details | View Details | View Details |
2019 Admitted Batch | View Details | |||||||
2018/2017 Admitted Batch | View Details |
Scheme of Evaluation [M.E. in Industrial Systems & Drives]
2024 Admitted Batch | View Details |
Admitted Batch | 2020 - 2023 | View Details |
Admitted Batch | 2014 -2019 | View Details |
Scheme of Evaluation [Ph.D. in Electrical Engineering]
Click here to view/download |
Syllabus: B.Tech. Electrical Engineering | ||||||||
I Year | II Year | III Year | IV Year | |||||
I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | |
2024 Admitted Batch |
View Details | |||||||
2023 Admitted Batch | View Details | View Details | View Details | |||||
2022 Admitted Batch | View Details | View Details | View Details | View Details | View Details | |||
2021 Admitted Batch | View Details | View Details | View Details | View Details | View Details | View Details | View Details | |
2020 Admitted Batch | View Details | View Details | View Details | View Details | View Details | View Details | View Details | View Details |
2019 Admitted Batch | View Details | |||||||
2018 Admitted Batch | View Details | |||||||
2017 Admitted Batch | View Details | |||||||
Syllabus: M.E. Industrial Systems & Drives | ||||||||
2020-2023 Admitted Batch | View Details | |||||||
2014-2019 Admitted Batch | View Details |
Internship
Internship Policy | View |
Internship Calendar 2022-23 | View |
Summary: Internship 2022 | View |
Industry Mentors: 2022 | View |
Internship with Stipend | View |
Rubrics for Evaluation | View |