Syllabus: B.Tech. Electrical Engineering | ||||||||
I Year | II Year | III Year | IV Year | |||||
I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | |
2024 Admitted Batch |
View Details | |||||||
2023 Admitted Batch | View Details | View Details | View Details | |||||
2022 Admitted Batch | View Details | View Details | View Details | View Details | View Details | |||
2021 Admitted Batch | View Details | View Details | View Details | View Details | View Details | View Details | View Details | |
2020 Admitted Batch | View Details | View Details | View Details | View Details | View Details | View Details | View Details | View Details |
2019 Admitted Batch | View Details | |||||||
2018 Admitted Batch | View Details | |||||||
2017 Admitted Batch | View Details | |||||||
Syllabus: M.E. Industrial Systems & Drives | ||||||||
2020-2023 Admitted Batch | View Details | |||||||
2014-2019 Admitted Batch | View Details |
Internship
Internship Policy | View |
Internship Calendar 2022-23 | View |
Summary: Internship 2022 | View |
Industry Mentors: 2022 | View |
Internship with Stipend | View |
Rubrics for Evaluation | View |