Newsletter
Year | Volume 1 |
Volume 2 |
Volume 3 |
Volume 4 |
2024 |
January-March | April-June | July-September |
|
2023 | January-March | April-June | July-September | October-December |
2022 | January-March | April-June | July-September | October-November |
2021 | January-March | April-June | July-September | October-December |
2020 | January-March | April-June | July-September | October-December |
2019 | January-March | April-June | July-September | October-December |
2018 | January-March | April-June | July-September | October-December |
Magazine
Electrika || Electrical Engineering Department Annual Magazine 2022 - 23 || Click here to download